Expiration dates refer to the specified dates when certain financial instruments, such as options or futures contracts, expire. Traders need to be aware of these dates as they mark the end of the contract and can impact trading strategies and positions.
Forward CFD | Platform Symbol | Contract Month | First Trading day | Last Trading day |
---|---|---|---|---|
US 30 | ||||
#US30H | March 2023 | 13.12.22 | 16.03.23 | |
#US30M | June 2023 | 14.03.23 | 15.06.23 | |
#US30U | September 2023 | 13.06.23 | 14.09.23 | |
#US30Z | December 2023 | 12.09.23 | 14.12.23 | |
#US30H | March 2024 | 12.12.23 | 14.03.24 | |
US Tech 100 | ||||
#NAS100H | March 2023 | 13.12.22 | 16.03.23 | |
#NAS100M | June 2023 | 14.03.23 | 15.06.23 | |
#NAS100U | September 2023 | 13.06.23 | 14.09.23 | |
#NAS100Z | December 2023 | 12.09.23 | 14.12.23 | |
#NAS100H | March 2024 | 12.12.23 | 14.03.24 | |
US 500 | ||||
#US500H | March 2023 | 13.12.22 | 16.03.23 | |
#US500M | June 2023 | 14.03.23 | 15.06.23 | |
#US500U | September 2023 | 13.06.23 | 14.09.23 | |
#US500Z | December 2023 | 12.09.23 | 14.12.23 | |
#US500H | March 2024 | 12.12.23 | 14.03.24 | |
US Small Cap 2000 | ||||
#RUSH | March 2023 | 13.12.22 | 16.03.23 | |
#RUSM | June 2023 | 14.03.23 | 15.06.23 | |
#RUSU | September 2023 | 13.06.23 | 14.09.23 | |
#RUSZ | December 2023 | 12.09.23 | 14.12.23 | |
#RUSH | March 2024 | 12.12.23 | 14.03.24 | |
Germany 30 | ||||
#DE40H | March 2023 | 13.12.22 | 16.03.23 | |
#DE0M | June 2023 | 14.03.23 | 15.06.23 | |
#DE40U | September 2023 | 13.06.23 | 14.09.23 | |
#DE40Z | December 2023 | 12.09.23 | 14.12.23 | |
#DE40H | March 2024 | 12.12.23 | 14.03.24 | |
Switzerland 20 | ||||
#CHH | March 2023 | 13.12.22 | 16.03.23 | |
#CHM | June 2023 | 14.03.23 | 15.06.23 | |
#CHU | September 2023 | 13.06.23 | 14.09.23 | |
#CHZ | December 2023 | 13.09.23 | 14.12.23 | |
#CHH | March 2024 | 12.12.23 | 14.03.24 | |
EU Stocks 50 | ||||
#EU50H | March 2023 | 13.12.22 | 16.03.23 | |
#EU50M | June 2023 | 14.03.23 | 15.06.23 | |
#EU50U | September 2023 | 13.06.23 | 14.09.23 | |
#EU50Z | December 2023 | 12.09.23 | 14.12.23 | |
#EU50H | March 2024 | 12.12.23 | 14.03.24 | |
UK 100 | ||||
#GB100H | March 2023 | 13.12.22 | 16.03.23 | |
#GB100M | June 2023 | 14.03.23 | 15.06.23 | |
#GB100U | September 2023 | 13.06.23 | 14.09.23 | |
#GB100Z | December 2023 | 12.09.23 | 14.12.23 | |
#GB100H | March 2024 | 12.12.23 | 14.03.24 | |
Netherlands 25 | ||||
#NLF | January 2023 | 13.12.22 | 19.01.23 | |
#NLG | February 2023 | 17.01.23 | 16.02.23 | |
#NLH | March 2023 | 14.02.23 | 16.03.23 | |
#NLJ | April 2023 | 14.03.23 | 20.04.23 | |
#NLK | May 2023 | 18.04.23 | 18.05.23 | |
#NLM | June 2023 | 16.05.23 | 15.06.23 | |
#NLN | July 2023 | 13.06.23 | 20.07.23 | |
#NLQ | August 2023 | 18.07.23 | 17.08.23 | |
#NLU | September 2023 | 15.08.23 | 14.09.23 | |
#NLV | October 2023 | 12.09.23 | 19.10.23 | |
#NLX | November 2023 | 17.10.23 | 16.11.23 | |
#NLZ | December 2023 | 14.11.23 | 14.12.23 | |
#NLF | January 2024 | 12.12.23 | 18.01.24 | |
#NLG | February 2024 | 16.01.24 | 16.02.23 | |
#NLH | March 2024 | 13.02.24 | 16.03.23 | |
France 40 | ||||
#FR40F | January 2023 | 13.12.22 | 19.01.23 | |
#FR40G | February 2023 | 17.01.23 | 16.02.23 | |
#FR40H | March 2023 | 14.02.23 | 16.03.23 | |
#FR40J | April 2023 | 14.03.23 | 20.04.23 | |
#FR40K | May 2023 | 18.04.23 | 18.05.23 | |
#FR40M | June 2023 | 16.05.23 | 15.06.23 | |
#FR40N | July 2023 | 13.06.23 | 20.07.23 | |
#FR40Q | August 2023 | 18.07.23 | 17.08.23 | |
#FR40U | September 2023 | 15.08.23 | 14.09.23 | |
#FR40V | October 2023 | 12.09.23 | 19.10.23 | |
#FR40X | November 2023 | 17.10.23 | 16.11.23 | |
#FR40Z | December 2023 | 14.11.23 | 14.12.23 | |
#FR40F | January 2024 | 12.12.23 | 18.01.24 | |
#FR40G | February 2024 | 16.01.24 | 15.02.24 | |
#FR40H | March 2024 | 13.02.24 | 14.03.24 | |
Spain 35 | ||||
#ESF | January 2023 | 13.12.22 | 19.01.23 | |
#ESG | February 2023 | 17.01.23 | 16.02.23 | |
#ESH | March 2023 | 14.02.23 | 16.03.23 | |
#ESJ | April 2023 | 14.03.23 | 20.04.23 | |
#ESK | May 2023 | 18.04.23 | 18.05.23 | |
#ESM | June 2023 | 16.05.23 | 15.06.23 | |
#ESN | July 2023 | 13.06.23 | 20.07.23 | |
#ESQ | August 2023 | 18.07.23 | 17.08.23 | |
#ESU | September 2023 | 15.08.23 | 14.09.23 | |
#ESV | October 2023 | 12.09.23 | 19.10.23 | |
#ESX | November 2023 | 17.10.23 | 16.11.23 | |
#ESZ | December 2023 | 14.11.23 | 14.12.23 | |
#ESF | January 2024 | 12.12.23 | 18.01.24 | |
#ESG | February 2024 | 16.01.24 | 15.02.24 | |
#ESH | March 2024 | 13.02.24 | 14.03.24 | |
Autralian 200 | ||||
#AU200H | March 2023 | 12.12.22 | 15.03.23 | |
#AU200M | June 2023 | 13.03.23 | 14.06.23 | |
#AU200U | September 2023 | 12.06.23 | 20.09.23 | |
#AU200Z | December 2023 | 18.09.23 | 20.12.23 | |
#AU200H | March 2024 | 18.12.23 | 20.03.24 | |
Japan 225 | ||||
#NIK225H | March 2023 | 06.12.22 | 09.03.23 | |
#NIK225M | June 2023 | 07.03.23 | 08.06.23 | |
#NIK225U | September 2023 | 06.06.23 | 07.09.23 | |
#NIK225Z | December 2023 | 05.09.23 | 07.12.23 | |
#NIK225H | March 2024 | 05.12.23 | 07.03.24 | |
Hong Kong 50 | ||||
#HSIF | January 2023 | 26.12.22 | 27.01.23 | |
#HSIG | February 2023 | 25.01.23 | 24.02.23 | |
#HSIH | March 2023 | 22.02.23 | 29.03.23 | |
#HSIJ | April 2023 | 27.03.23 | 26.04.23 | |
#HSIK | May 2023 | 24.04.23 | 29.05.23 | |
#HSIM | June 2023 | 25.05.23 | 28.06.23 | |
#HSIN | July 2023 | 26.06.23 | 27.07.23 | |
#HSIQ | August 2023 | 25.07.23 | 29.08.23 | |
#HSIU | September 2023 | 25.08.23 | 27.09.23 | |
#HSIV | October 2023 | 25.09.23 | 27.10.23 | |
#HSIX | November 2023 | 25.10.23 | 28.11.23 | |
#HSIZ | December 2023 | 24.11.23 | 27.12.23 | |
#HSIF | January 2024 | 25.12.23 | 29.01.24 | |
#HSIG | February 2024 | 25.01.24 | 27.02.24 | |
#HSIH | March 2024 | 23.02.24 | 26.03.24 | |
China A50 | ||||
#CHINA50F | January 2023 | 26.12.22 | 27.01.23 | |
#CHINA50G | February 2023 | 25.01.23 | 24.02.23 | |
#CHINA50H | March 2023 | 22.02.23 | 29.03.23 | |
#CHINA50J | April 2023 | 27.03.23 | 26.04.23 | |
#CHINA50K | May 2023 | 24.04.23 | 29.05.23 | |
#CHINA50M | June 2023 | 24.05.23 | 28.06.23 | |
#CHINA50N | July 2023 | 26.06.23 | 27.07.23 | |
#CHINA50Q | August 2023 | 25.07.23 | 29.08.23 | |
#CHINA50U | September 2023 | 25.08.23 | 26.09.23 | |
#CHINA50V | October 2023 | 22.09.23 | 27.10.23 | |
#CHINA50X | November 2023 | 25.10.23 | 28.11.23 | |
#CHINA50Z | December 2023 | 24.11.23 | 27.12.23 | |
#CHINA50F | January 2024 | 25.12.23 | 29.01.24 | |
#CHINA50G | February 2024 | 25.01.24 | 27.02.24 | |
#CHINA50G | March 2024 | 23.02.24 | 26.03.24 |
Forward CFD | Platform Symbol | Contract Month | First Trading day | Last Trading day |
---|---|---|---|---|
WTI Crude Oil Forward CFD | ||||
#USOILG | February 2023 | 14.12.22 | 18.01.23 | |
#USOILH | March 2023 | 16.01.23 | 17.02.23 | |
#USOILJ | April 2023 | 15.02.23 | 17.03.23 | |
#USOILK | May 2023 | 15.03.23 | 18.04.23 | |
#USOILM | June 2023 | 14.04.23 | 18.05.23 | |
#USOILN | July 2023 | 16.05.23 | 16.06.23 | |
#USOILQ | August 2023 | 14.06.23 | 18.07.23 | |
#USOILU | September 2023 | 14.07.23 | 18.08.23 | |
#USOILV | October 2023 | 16.08.23 | 18.09.23 | |
#USOILX | November 2023 | 14.09.23 | 18.10.23 | |
#USOILZ | December 2023 | 16.10.23 | 16.11.23 | |
#USOILF | January 2023 | 14.11.23 | 15.12.23 | |
#USOILG | February 2024 | 13.12.23 | 18.01.24 | |
Brent Crude Oil Forward CFD | ||||
#UKOILH | March 2023 | 23.12.22 | 27.01.23 | |
#UKOILJ | April 2023 | 25.01.23 | 24.02.23 | |
#UKOILK | May 2023 | 22.02.23 | 29.03.23 | |
#UKOILM | June 2023 | 27.03.23 | 26.04.23 | |
#UKOILN | July 2023 | 24.04.23 | 29.05.23 | |
#UKOILQ | August 2023 | 25.05.23 | 28.06.23 | |
#UKOILU | September 2023 | 26.06.23 | 27.07.23 | |
#UKOILV | October 2023 | 25.07.23 | 29.08.23 | |
#UKOILX | November 2023 | 25.08.23 | 27.09.23 | |
#UKOILZ | December 2023 | 25.09.23 | 27.10.23 | |
#UKOILF | January 2024 | 25.10.23 | 28.11.23 | |
#UKOILG | February 2024 | 24.11.23 | 26.12.23 | |
#UKOILH | March 2024 | 22.12.23 | 29.01.24 | |
Natural Gas Forward CFD | ||||
#NGG | February 2023 | 22.12.22 | 25.01.23 | |
#NGH | March 2023 | 23.01.23 | 22.02.23 | |
#NGJ | April 2023 | 20.02.23 | 27.03.23 | |
#NGK | May 2023 | 23.03.23 | 24.04.23 | |
#NGM | June 2023 | 20.04.23 | 24.05.23 | |
#NGN | July 2023 | 22.05.23 | 26.06.23 | |
#NGQ | August 2023 | 22.06.23 | 25.07.23 | |
#NGU | September 2023 | 21.07.23 | 25.08.23 | |
#NGV | October 2023 | 23.08.23 | 25.09.23 | |
#NGX | November 2023 | 21.09.23 | 25.10.23 | |
#NGZ | December 2023 | 23.10.23 | 24.11.23 | |
#NGF | January 2024 | 22.11.23 | 25.12.23 | |
#NGG | February 2024 | 21.12.23 | 25.01.24 | |
Gasoil Forward CFD | ||||
#GSOG | February 2023 | 06.01.23 | 08.02.23 | |
#GSOH | March 2023 | 06.02.23 | 08.03.23 | |
#GSOJ | April 2023 | 06.03.23 | 10.04.23 | |
#GSOK | May 2023 | 06.04.23 | 09.05.23 | |
#GSOM | June 2023 | 05.05.23 | 08.06.23 | |
#GSON | July 2023 | 06.06.23 | 10.07.23 | |
#GSOQ | August 2023 | 06.07.23 | 08.08.23 | |
#GSOU | September 2023 | 04.08.23 | 08.09.23 | |
#GSOV | October 2023 | 06.09.23 | 10.10.23 | |
#GSOX | November 2023 | 06.10.23 | 08.11.23 | |
#GSOZ | December 2023 | 06.11.23 | 08.12.23 | |
#GSOF | January 2024 | 06.12.23 | 09.01.24 | |
#GSOG | February 2024 | 05.01.24 | 08.02.24 | |
Heating Oil Forward CFD | ||||
#HGG | February 2023 | 26.12.22 | 27.01.23 | |
#HGH | March 2023 | 25.01.23 | 24.02.23 | |
#HGJ | April 2023 | 22.02.23 | 29.03.23 | |
#HGK | May 2023 | 27.03.23 | 26.04.23 | |
#HGM | June 2023 | 24.04.23 | 29.05.23 | |
#HGN | July 2023 | 26.05.23 | 28.06.23 | |
#HGQ | August 2023 | 26.06.23 | 27.07.23 | |
#HGU | September 2023 | 25.07.23 | 29.08.23 | |
#HGV | October 2023 | 25.08.23 | 27.09.23 | |
#HGX | November 2023 | 25.09.23 | 27.10.23 | |
#HGZ | December 2023 | 25.10.23 | 28.11.23 | |
#HGF | January 2024 | 24.11.23 | 27.12.23 | |
#HGG | February 2024 | 25.12.23 | 29.01.23 | |
Gasoline Forward CFD | ||||
#GASG | February 2023 | 26.12.22 | 27.01.23 | |
#GASH | March 2023 | 25.01.23 | 24.02.23 | |
#GASJ | April 2023 | 22.02.23 | 29.03.23 | |
#GASK | May 2023 | 27.03.23 | 26.04.23 | |
#GASM | June 2023 | 25.04.23 | 29.05.23 | |
#GASN | July 2023 | 25.05.23 | 28.06.23 | |
#GASQ | August 2023 | 26.06.23 | 27.07.23 | |
#GASU | September 2023 | 25.07.23 | 29.08.23 | |
#GASV | October 2023 | 25.08.23 | 27.09.23 | |
#GASX | November 2023 | 25.09.23 | 27.10.23 | |
#GASZ | December 2023 | 25.10.23 | 28.11.23 | |
#GASF | January 2024 | 24.11.23 | 27.12.23 | |
#GASG | February 2024 | 25.12.23 | 29.01.24 | |
Copper Forward CFD | ||||
#HGCK | May 2023 | 22.02.23 | 26.04.23 | |
#HGCN | July 2023 | 24.04.23 | 28.06.23 | |
#HGCU | September 2023 | 26.06.23 | 29.08.23 | |
#HGCZ | December 2023 | 25.08.23 | 28.11.23 | |
#HGCH | March 2024 | 24.11.23 | 27.02.24 |
Forward CFD | Platform Symbol | Contract Month | First Trading day | Last Trading day |
---|---|---|---|---|
US. T- Bund Forward CFD | ||||
#USBNDH | March 2023 | 24.11.22 | 24.02.23 | |
#USBNDM | June 2023 | 22.02.23 | 29.05.23 | |
#USBNDU | September 2023 | 25.05.23 | 29.08.23 | |
#USBNDZ | December 2023 | 25.08.23 | 28.11.23 | |
#USBNDH | March 2024 | 24.11.23 | 27.02.24 | |
Bund Forward CFD | ||||
#BUNDH | March 2023 | 02.12.22 | 06.03.23 | |
#BUNDM | June 2023 | 02.03.23 | 06.06.23 | |
#BUNDU | September 2023 | 02.06.23 | 05.09.23 | |
#BUNDZ | December 2023 | 01.09.23 | 05.12.23 | |
#BUNDH | March 2024 | 01.12.23 | 06.03.24 | |
Long Gilt Forward CFD | ||||
#LGILTH | March 2023 | 23.11.22 | 23.02.23 | |
#LGILTM | June 2023 | 21.02.23 | 26.05.23 | |
#LGILTU | September 2023 | 24.05.23 | 28.08.23 | |
#LGILTZ | December 2023 | 24.08.23 | 27.12.23 | |
#LGILTH | March 2024 | 25.12.23 | 26.02.24 |
Expiration dates in trading refer to the predetermined dates when certain financial instruments, such as options or futures contracts, expire.
Expiration dates are important because they mark the end of a contract, which can impact the value and trading strategies associated with the instrument.
When a contract reaches its expiration date, it becomes invalid, and traders need to either close their positions or roll over to a new contract if available.
In some cases, expiration dates can be extended if there is an option to roll over the contract or if there is sufficient liquidity in the market for a new contract.
Expiration dates are crucial for options trading as they determine the timeframe within which the option holder can exercise their right to buy or sell the underlying asset.
The expiration date of a financial instrument can usually be found in the instrument's specifications or contract details provided by the exchange or trading platform.
Yes, different financial instruments can have varying expiration dates, depending on the type of instrument and the market on which it is traded.
No, once an instrument reaches its expiration date, it is typically no longer tradable. Traders need to close or settle their positions before the expiration date.
Trading close to expiration dates can involve increasing risks, such as reduced liquidity, higher volatility and potential price gaps because of the changing market dynamics.
Traders can stay informed about upcoming expiration dates by regularly checking trading calendars, market announcements, or using trading platforms that provide expiration date information.
Discover why over 25.000 live trading accounts trust Highness, and join the community of successful traders today.